<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CTRM Conference Series</title>
	<atom:link href="http://ctrmconference.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ctrmconference.com</link>
	<description>By CommodityPoint</description>
	<lastBuildDate>Wed, 16 May 2012 07:45:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Morningstar</title>
		<link>http://ctrmconference.com/london-2012/sponsors-london-2012/morningstar/</link>
		<comments>http://ctrmconference.com/london-2012/sponsors-london-2012/morningstar/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:44:05 +0000</pubDate>
		<dc:creator>ctrmconference</dc:creator>
				<category><![CDATA[Sponsors London]]></category>
		<category><![CDATA[Agricultural Data]]></category>
		<category><![CDATA[Analytical Products]]></category>
		<category><![CDATA[Bond Research]]></category>
		<category><![CDATA[Commodity Data]]></category>
		<category><![CDATA[Data Management Systems]]></category>
		<category><![CDATA[Energy Data]]></category>
		<category><![CDATA[Global Leader]]></category>
		<category><![CDATA[Investment Research]]></category>
		<category><![CDATA[Morningstar]]></category>
		<category><![CDATA[Powerhouse]]></category>
		<category><![CDATA[Providing Software]]></category>
		<category><![CDATA[Quality Market]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Subsidiary]]></category>

		<guid isPermaLink="false">http://ctrmconference.com/?p=1827</guid>
		<description><![CDATA[Founded in 1988, and now a subsidiary of the investment research powerhouse, Morningstar, Inc., Morningstar Commodity Data, Inc. (formerly LIM) is the global leader in providing software to perform sophisticated historical commodity, energy, equity and bond research. Morningstar provides superior quality market data and analytical products for energy data management systems, financial and agricultural data<a class="moretag" target="_parent" href="http://ctrmconference.com/london-2012/sponsors-london-2012/morningstar/"> ... Read More</a>]]></description>
		<wfw:commentRss>http://ctrmconference.com/london-2012/sponsors-london-2012/morningstar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsor &#8211; Triple Point</title>
		<link>http://ctrmconference.com/london-2012/sponsors-london-2012/sponsor-triple-point/</link>
		<comments>http://ctrmconference.com/london-2012/sponsors-london-2012/sponsor-triple-point/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:27:42 +0000</pubDate>
		<dc:creator>ctrmconference</dc:creator>
				<category><![CDATA[Sponsors Houston]]></category>
		<category><![CDATA[Sponsors London]]></category>
		<category><![CDATA[Box Retailers]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Commodity Management]]></category>
		<category><![CDATA[Completeness]]></category>
		<category><![CDATA[Energy Value]]></category>
		<category><![CDATA[Enterprise Risk Management]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Industrial Manufacturers]]></category>
		<category><![CDATA[Innovative Solutions]]></category>
		<category><![CDATA[Leading Global Provider]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Magic Quadrant]]></category>
		<category><![CDATA[Management Platform]]></category>
		<category><![CDATA[Management Software]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Premise]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[Value Chains]]></category>

		<guid isPermaLink="false">http://ctrmconference.com/?p=1801</guid>
		<description><![CDATA[Triple Point is the leading global provider of cloud and on-premise commodity management software that delivers advanced analytics to optimize end-to-end commodity and energy value chains. The company provides real-time, innovative solutions to competitively address the complex and volatile commodities supply chain: buying, selling, trading, and procurement; enterprise risk management; scheduling and logistics; storage; processing;<a class="moretag" target="_parent" href="http://ctrmconference.com/london-2012/sponsors-london-2012/sponsor-triple-point/"> ... Read More</a>]]></description>
		<wfw:commentRss>http://ctrmconference.com/london-2012/sponsors-london-2012/sponsor-triple-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Michal Skalka, Director Trading, CEZ Group</title>
		<link>http://ctrmconference.com/london-2012/news-london-2012/mr-michal-skalka-director-trading-cez-group/</link>
		<comments>http://ctrmconference.com/london-2012/news-london-2012/mr-michal-skalka-director-trading-cez-group/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:24:00 +0000</pubDate>
		<dc:creator>ctrmconference</dc:creator>
				<category><![CDATA[Latest Story]]></category>
		<category><![CDATA[News London]]></category>
		<category><![CDATA[Central And Eastern Europe]]></category>
		<category><![CDATA[Central Europe]]></category>
		<category><![CDATA[Coal Assets]]></category>
		<category><![CDATA[Commodities Trading]]></category>
		<category><![CDATA[Computing Science]]></category>
		<category><![CDATA[Consultancy Firm]]></category>
		<category><![CDATA[Consulting Department]]></category>
		<category><![CDATA[Economics Faculty]]></category>
		<category><![CDATA[Energy Trading]]></category>
		<category><![CDATA[Energy Transactions]]></category>
		<category><![CDATA[Engineering Degree]]></category>
		<category><![CDATA[Hard Coal]]></category>
		<category><![CDATA[International Audit]]></category>
		<category><![CDATA[Management Committees]]></category>
		<category><![CDATA[Prague Czech Republic]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[Settlement Processes]]></category>
		<category><![CDATA[Skalka]]></category>
		<category><![CDATA[University Of Stirling]]></category>
		<category><![CDATA[Wholesale Energy]]></category>

		<guid isPermaLink="false">http://ctrmconference.com/?p=1602</guid>
		<description><![CDATA[Mr. Michal Skalka, Director of Trading, CEZ Group Michal Skalka has been working for ČEZ, a. s. from 2005 as Director of Trading and member of several management committees within CEZ Group. He is responsible for all of ČEZ Group’s wholesale energy trading activities across markets of Central and Eastern Europe covering power, emissions and<a class="moretag" target="_parent" href="http://ctrmconference.com/london-2012/news-london-2012/mr-michal-skalka-director-trading-cez-group/"> ... Read More</a>]]></description>
		<wfw:commentRss>http://ctrmconference.com/london-2012/news-london-2012/mr-michal-skalka-director-trading-cez-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Speaker &#8211; Gregory K. Lawrence, a partner in Cadwalader, Wickersham &amp; Taft LLP’s Energy &amp; Commodities Group</title>
		<link>http://ctrmconference.com/houston-2012/news-houston-2012/new-speaker-gregory-k-lawrence-a-partner-in-cadwalader-wickersham-taft-llps-energy-commodities-group/</link>
		<comments>http://ctrmconference.com/houston-2012/news-houston-2012/new-speaker-gregory-k-lawrence-a-partner-in-cadwalader-wickersham-taft-llps-energy-commodities-group/#comments</comments>
		<pubDate>Thu, 03 May 2012 07:42:07 +0000</pubDate>
		<dc:creator>ctrmconference</dc:creator>
				<category><![CDATA[Latest Story]]></category>
		<category><![CDATA[News Houston]]></category>
		<category><![CDATA[Asset Transfers]]></category>
		<category><![CDATA[Cadwalader Wickersham Taft]]></category>
		<category><![CDATA[Commodities Group]]></category>
		<category><![CDATA[Energy Commodities]]></category>
		<category><![CDATA[Energy Consumers]]></category>
		<category><![CDATA[Energy Industry]]></category>
		<category><![CDATA[Energy Markets]]></category>
		<category><![CDATA[Energy Regulators]]></category>
		<category><![CDATA[Energy Regulatory Commission]]></category>
		<category><![CDATA[Energy Traders]]></category>
		<category><![CDATA[Energy Transactions]]></category>
		<category><![CDATA[Federal Energy Regulatory Commission]]></category>
		<category><![CDATA[Federal Energy Regulatory Commission Ferc]]></category>
		<category><![CDATA[Financial Energy]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[Fraud Claims]]></category>
		<category><![CDATA[Frequent Speaker]]></category>
		<category><![CDATA[Governmental Affairs]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Industry Conferences]]></category>
		<category><![CDATA[Investor Owned Utilities]]></category>
		<category><![CDATA[Market Participants]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Natural Gas Industries]]></category>
		<category><![CDATA[Project Developers]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[Regulatory Proceedings]]></category>
		<category><![CDATA[State Utility Commissions]]></category>

		<guid isPermaLink="false">http://ctrmconference.com/?p=1755</guid>
		<description><![CDATA[Gregory K. Lawrence, a partner in Cadwalader, Wickersham &#038; Taft LLP’s Energy &#038; Commodities Group Proprietary Energy Transactions: Now Where? Gregory K. Lawrence, focuses his practice on the electricity and natural gas industries, with extensive experience before the Federal Energy Regulatory Commission (FERC) and multiple state utility commissions regarding regulatory proceedings, compliance and enforcement, transactions<a class="moretag" target="_parent" href="http://ctrmconference.com/houston-2012/news-houston-2012/new-speaker-gregory-k-lawrence-a-partner-in-cadwalader-wickersham-taft-llps-energy-commodities-group/"> ... Read More</a>]]></description>
		<wfw:commentRss>http://ctrmconference.com/houston-2012/news-houston-2012/new-speaker-gregory-k-lawrence-a-partner-in-cadwalader-wickersham-taft-llps-energy-commodities-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsor &#8211; Brady</title>
		<link>http://ctrmconference.com/london-2012/sponsors-london-2012/sponsor-brady/</link>
		<comments>http://ctrmconference.com/london-2012/sponsors-london-2012/sponsor-brady/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:14:47 +0000</pubDate>
		<dc:creator>ctrmconference</dc:creator>
				<category><![CDATA[Sponsors London]]></category>
		<category><![CDATA[Audit Compliance]]></category>
		<category><![CDATA[Box Retailers]]></category>
		<category><![CDATA[Brady]]></category>
		<category><![CDATA[Bry]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Commodity Management]]></category>
		<category><![CDATA[Commodity Markets]]></category>
		<category><![CDATA[Competitive Edge]]></category>
		<category><![CDATA[Completeness]]></category>
		<category><![CDATA[Effective Risk Management]]></category>
		<category><![CDATA[Energy Value]]></category>
		<category><![CDATA[Enterprise Risk Management]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Global Commodity]]></category>
		<category><![CDATA[Global Markets]]></category>
		<category><![CDATA[Industrial Manufacturers]]></category>
		<category><![CDATA[Innovative Solutions]]></category>
		<category><![CDATA[Leading Global Provider]]></category>
		<category><![CDATA[Leading Solutions]]></category>
		<category><![CDATA[Magic Quadrant]]></category>
		<category><![CDATA[Management Platform]]></category>
		<category><![CDATA[Management Software]]></category>
		<category><![CDATA[Management Techniques]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Premise]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Proven Foundation]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[Regulatory Functions]]></category>
		<category><![CDATA[Risk Management Software]]></category>
		<category><![CDATA[S Market]]></category>
		<category><![CDATA[Service Oriented Architecture]]></category>
		<category><![CDATA[Settlement Systems]]></category>
		<category><![CDATA[Sophisticated Analysis]]></category>
		<category><![CDATA[Sophisticated Management]]></category>
		<category><![CDATA[Specialist Solutions]]></category>
		<category><![CDATA[Value Chains]]></category>

		<guid isPermaLink="false">http://ctrmconference.com/?p=1747</guid>
		<description><![CDATA[To prosper in today‘s increasingly complex marketplace, physical trading companies and financial institutions rely on specialist solutions and sophisticated analysis to maintain a competitive edge in the global markets. The latest generation of Brady‘s market leading solutions provides integrated trading, risk and settlement systems. With comprehensive audit, compliance and regulatory functions, businesses can now combine<a class="moretag" target="_parent" href="http://ctrmconference.com/london-2012/sponsors-london-2012/sponsor-brady/"> ... Read More</a>]]></description>
		<wfw:commentRss>http://ctrmconference.com/london-2012/sponsors-london-2012/sponsor-brady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsor &#8211; Agiboo</title>
		<link>http://ctrmconference.com/london-2012/sponsors-london-2012/sponsor-agiboo/</link>
		<comments>http://ctrmconference.com/london-2012/sponsors-london-2012/sponsor-agiboo/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:55:53 +0000</pubDate>
		<dc:creator>ctrmconference</dc:creator>
				<category><![CDATA[Sponsors London]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australia Visit]]></category>
		<category><![CDATA[Commodity Trade]]></category>
		<category><![CDATA[Cost Effective Software]]></category>
		<category><![CDATA[Ctrm]]></category>
		<category><![CDATA[Energy Markets]]></category>
		<category><![CDATA[Etrm]]></category>
		<category><![CDATA[International Commodity Trading]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Possible Solutions]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[Professional Consultancy Services]]></category>
		<category><![CDATA[Professional Organization]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Selection Process]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Software Solutions]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://ctrmconference.com/?p=1712</guid>
		<description><![CDATA[Agiboo is a professional organization delivering cost effective software solutions and professional consultancy services to the international commodity trading industry (both producers and traders). Agiboo serves clients in the metals, agricultural and energy markets where risk is involved. Agiboo also provides professional services in the selection process of various CTRM and ETRM software solutions. Agiboo<a class="moretag" target="_parent" href="http://ctrmconference.com/london-2012/sponsors-london-2012/sponsor-agiboo/"> ... Read More</a>]]></description>
		<wfw:commentRss>http://ctrmconference.com/london-2012/sponsors-london-2012/sponsor-agiboo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Speaker &#8211; Robert C. Bellemare, P.E., C.B.A., COO and Managing Director</title>
		<link>http://ctrmconference.com/london-2012/news-london-2012/new-speaker-robert-c-bellemare-p-e-c-b-a-coo-and-managing-director/</link>
		<comments>http://ctrmconference.com/london-2012/news-london-2012/new-speaker-robert-c-bellemare-p-e-c-b-a-coo-and-managing-director/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:58:54 +0000</pubDate>
		<dc:creator>ctrmconference</dc:creator>
				<category><![CDATA[Latest Story]]></category>
		<category><![CDATA[News London]]></category>
		<category><![CDATA[Bellemare]]></category>
		<category><![CDATA[Business Appraiser]]></category>
		<category><![CDATA[Business Merger]]></category>
		<category><![CDATA[Coal Oil]]></category>
		<category><![CDATA[Contract Models]]></category>
		<category><![CDATA[Corporate Risk Management]]></category>
		<category><![CDATA[Electric Power Engineering]]></category>
		<category><![CDATA[Energy Research Projects]]></category>
		<category><![CDATA[Energy Services Company]]></category>
		<category><![CDATA[Forbes Magazine]]></category>
		<category><![CDATA[Fuel Procurement]]></category>
		<category><![CDATA[Georgia Institute Of Technology]]></category>
		<category><![CDATA[Integration Team]]></category>
		<category><![CDATA[Merger Integration]]></category>
		<category><![CDATA[Oil Power]]></category>
		<category><![CDATA[Professional Engineer]]></category>
		<category><![CDATA[Risk Management Committee]]></category>
		<category><![CDATA[Valuation Analyses]]></category>
		<category><![CDATA[Wholesale Energy Operations]]></category>
		<category><![CDATA[Wind Energy Research]]></category>

		<guid isPermaLink="false">http://ctrmconference.com/?p=1692</guid>
		<description><![CDATA[Robert C. Bellemare, P.E., C.B.A., COO and Managing Director Robert C. Bellemare PE, CBA, COO UtiliPoint International, Inc, has nearly twenty five years experience in the electric power business including being responsible for wholesale energy operations and trading. As managing director of an energy services company he oversaw the wholesale purchasing and retail pricing activities<a class="moretag" target="_parent" href="http://ctrmconference.com/london-2012/news-london-2012/new-speaker-robert-c-bellemare-p-e-c-b-a-coo-and-managing-director/"> ... Read More</a>]]></description>
		<wfw:commentRss>http://ctrmconference.com/london-2012/news-london-2012/new-speaker-robert-c-bellemare-p-e-c-b-a-coo-and-managing-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsor &#8211; capSpire</title>
		<link>http://ctrmconference.com/houston-2012/sponsors-houston-2012/sponsor-capspire/</link>
		<comments>http://ctrmconference.com/houston-2012/sponsors-houston-2012/sponsor-capspire/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 08:44:31 +0000</pubDate>
		<dc:creator>ctrmconference</dc:creator>
				<category><![CDATA[Sponsors Houston]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Business Consultants]]></category>
		<category><![CDATA[Business Discipline]]></category>
		<category><![CDATA[Commodity Trading]]></category>
		<category><![CDATA[Credit Management]]></category>
		<category><![CDATA[Ctrm]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Physical Markets]]></category>
		<category><![CDATA[Risk Management Experts]]></category>
		<category><![CDATA[System Integration]]></category>
		<category><![CDATA[System Selection]]></category>
		<category><![CDATA[Visibility]]></category>
		<category><![CDATA[Wisdom]]></category>
		<category><![CDATA[Wizards]]></category>

		<guid isPermaLink="false">http://ctrmconference.com/?p=1674</guid>
		<description><![CDATA[capSpire &#8211; We know because we are the Commodity Trading and Risk Management experts Commodity Trading and Risk Management (CTRM), doesn&#8217;t need to be scary, nor should it foster images of bloated projects and empty budgets. CTRM is a business discipline that permeates throughout an organization to provide visibility from all levels into the strategic,<a class="moretag" target="_parent" href="http://ctrmconference.com/houston-2012/sponsors-houston-2012/sponsor-capspire/"> ... Read More</a>]]></description>
		<wfw:commentRss>http://ctrmconference.com/houston-2012/sponsors-houston-2012/sponsor-capspire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsor &#8211; Allegro</title>
		<link>http://ctrmconference.com/london-2012/sponsors-london-2012/allegro/</link>
		<comments>http://ctrmconference.com/london-2012/sponsors-london-2012/allegro/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 08:35:09 +0000</pubDate>
		<dc:creator>ctrmconference</dc:creator>
				<category><![CDATA[Sponsors Houston]]></category>
		<category><![CDATA[Sponsors London]]></category>
		<category><![CDATA[Agile Solutions]]></category>
		<category><![CDATA[Business Objectives]]></category>
		<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[Crude Petroleum]]></category>
		<category><![CDATA[Energy Companies]]></category>
		<category><![CDATA[Energy Trading]]></category>
		<category><![CDATA[Enterprise Platform]]></category>
		<category><![CDATA[Flexible Solutions]]></category>
		<category><![CDATA[Gas Utilities]]></category>
		<category><![CDATA[Global Customer Base]]></category>
		<category><![CDATA[Global Leader]]></category>
		<category><![CDATA[Industry Expertise]]></category>
		<category><![CDATA[Minimal Risk]]></category>
		<category><![CDATA[Physical Commodities]]></category>
		<category><![CDATA[Refiners]]></category>
		<category><![CDATA[Risk Management Software]]></category>
		<category><![CDATA[Risk Managers]]></category>
		<category><![CDATA[Solutions Services]]></category>
		<category><![CDATA[Unparalleled Value]]></category>
		<category><![CDATA[Volatile Markets]]></category>

		<guid isPermaLink="false">http://ctrmconference.com/?p=1666</guid>
		<description><![CDATA[Allegro energy trading and risk management software delivers the fastest realization of business objectives and greatest flexibility with minimal risk and disruption. With more than 27 years of deep industry expertise, Allegro is the global leader in agile ETRM solutions for power and gas utilities, refiners, producers, traders, and commodity consumers. Allegro’s enterprise platform drives<a class="moretag" target="_parent" href="http://ctrmconference.com/london-2012/sponsors-london-2012/allegro/"> ... Read More</a>]]></description>
		<wfw:commentRss>http://ctrmconference.com/london-2012/sponsors-london-2012/allegro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Partner &#8211; COMMODITIES NOW</title>
		<link>http://ctrmconference.com/london-2012/sponsors-london-2012/media-partners/</link>
		<comments>http://ctrmconference.com/london-2012/sponsors-london-2012/media-partners/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 08:30:12 +0000</pubDate>
		<dc:creator>ctrmconference</dc:creator>
				<category><![CDATA[Sponsors Houston]]></category>
		<category><![CDATA[Sponsors London]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Commodity Market]]></category>
		<category><![CDATA[Commodity Markets]]></category>
		<category><![CDATA[Commodity Research]]></category>
		<category><![CDATA[Dedicated Research]]></category>
		<category><![CDATA[Emission Markets]]></category>
		<category><![CDATA[Energy Emission]]></category>
		<category><![CDATA[Investment Community]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Market Connections]]></category>
		<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Market Professionals]]></category>
		<category><![CDATA[Media Partner]]></category>
		<category><![CDATA[Media Partners]]></category>
		<category><![CDATA[Multimedia Resource]]></category>
		<category><![CDATA[Power Energy]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Regulatory Policy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Research Specialist]]></category>
		<category><![CDATA[Specialist Technology]]></category>
		<category><![CDATA[Technology Visit]]></category>

		<guid isPermaLink="false">http://ctrmconference.com/?p=1662</guid>
		<description><![CDATA[COMMODITIES NOW &#8211; The multimedia resource for the traded commodity markets Since 1997 we have been developing our expertise and market connections to provide commodity market professionals and the wider investment community with dedicated research and intelligence on the commodity complex. Our print and online market intelligence provides updated news, key market releases, commodity research<a class="moretag" target="_parent" href="http://ctrmconference.com/london-2012/sponsors-london-2012/media-partners/"> ... Read More</a>]]></description>
		<wfw:commentRss>http://ctrmconference.com/london-2012/sponsors-london-2012/media-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

